Group Table
Australia
# | Team | P | W | D | L | PTS | Form |
|---|---|---|---|---|---|---|---|
1 | Juventus | 2 | 1 | 1 | 0 | 4 | W |
2 | ATL MADRID | 1 | 1 | 0 | 0 | 3 | W |
3 | Melbourne Victory | 1 | 0 | 1 | 0 | 2 | |
4 | TOTTENHAM | 2 | 0 | 0 | 2 | 0 | LL |
USA / Europe
# | Team | P | W | D | L | PTS | Form |
|---|---|---|---|---|---|---|---|
1 | PARIS SG | 3 | 3 | 0 | 0 | 9 | WWW |
2 | LIVERPOOL | 3 | 2 | 0 | 1 | 6 | LWW |
3 | CHELSEA | 3 | 2 | 0 | 1 | 6 | WLW |
4 | BARCELONA | 3 | 2 | 0 | 1 | 6 | WWL |
5 | Real Madrid | 3 | 2 | 0 | 1 | 6 | LWW |
6 | Bayern Munich | 3 | 1 | 1 | 1 | 4 | LWL |
7 | Inter | 3 | 1 | 0 | 2 | 3 | LLW |
8 | Milan | 3 | 0 | 1 | 2 | 2 | WLL |
9 | LEICESTER | 3 | 0 | 1 | 2 | 2 | LL |
10 | Celtic | 3 | 0 | 1 | 2 | 1 | LL |
Season form
Last matches- TOTTENHAM
Last matches- ATL MADRID
Last matches
| TOT | ATM | |
|---|---|---|
| Matches Scored at FT | 1 1 / 2 | 1 1 / 1 |
| Matches Scored at HT | 0 0 / 2 | 1 1 / 1 |
| Total Goals | 1.00 | 1.00 |
| Average goals scored | 0.50 1 / 2 | 1.00 1 / 1 |
| Scoring efficiency at HT | 0% 0 / 2 | 100% 1 / 1 |
| Scoring efficiency at FT | 50% 1 / 2 | 100% 1 / 1 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Both teams scored | 50% 1 / 2 | 0% 0 / 1 |
| At least one goal | 100% 2 / 2 | 100% 1 / 1 |
| Failed to score | 50% 1 / 2 | 0% 0 / 1 |
| Clean sheets | 0% 0 / 2 | 100% 1 / 1 |
Over/Under
| TOT | ATM | |
|---|---|---|
| Over 0.5 | 100% 0.5 | 100% 1 |
| Over 1.5 | 50% 0.5 | 0% 1 |
| Over 2.5 | 50% 0.5 | 0% 1 |
| Over 3.5 | 0% 0.5 | 0% 1 |
| Over 4.5 | 0% 0.5 | 0% 1 |
| Over 5.5 | 0% 0.5 | 0% 1 |
| Under 0.5 | 0% 0.5 | 0% 1 |
| Under 1.5 | 50% 0.5 | 100% 1 |
| Under 2.5 | 50% 0.5 | 100% 1 |
| Under 3.5 | 100% 0.5 | 100% 1 |
| Under 4.5 | 100% 0.5 | 100% 1 |
| Under 5.5 | 100% 0.5 | 100% 1 |

