Table
Qualifying Round Group E
Qualifying Round Group F
Group A
# | Team | P | W | L | W(OT) | L(OT) | W(AP) | L(AP) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Switzerland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10-4 | 6 | 9 | WWLWL |
2 | ![]() Sweden | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17-9 | 8 | 6 | WLWLW |
3 | ![]() Belarus | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9-9 | 0 | 3 | LWLLL |
4 | ![]() France | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2-16 | -14 | 0 | LLL |
Group B
Group C
Season form
Position by Round
Switzerland
Czechia
Last matches- Switzerland
Next matches - Switzerland
MatchesMDR
Next matches - Czechia
MatchesMDR
Over/Under
| SUI | CZE | |
|---|---|---|
| Over 3.5 | 86% 2.86 | 100% 4 |
| Over 4.5 | 86% 2.86 | 71% 4 |
| Over 5.5 | 57% 2.86 | 57% 4 |
| Over 6.5 | 29% 2.86 | 57% 4 |
| Over 7.5 | 29% 2.86 | 43% 4 |
| Over 8.5 | 14% 2.86 | 14% 4 |
| Under 3.5 | 14% 2.86 | 0% 4 |
| Under 4.5 | 14% 2.86 | 29% 4 |
| Under 5.5 | 43% 2.86 | 43% 4 |
| Under 6.5 | 71% 2.86 | 43% 4 |
| Under 7.5 | 71% 2.86 | 57% 4 |
| Under 8.5 | 86% 2.86 | 86% 4 |















