Ranking
| # | Player | Points |
|---|---|---|
| 569 | ![]() | 67 |
| 664 | ![]() | 53 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Mochizuki, Yuki
Campana Lee, Gerard
Season Statistics
| Statistics | MOC | CAM |
|---|---|---|
| First Serves Successful | 53.9% | 42.7% |
| First Serve Won | 52.2% | 65.7% |
| Second Serves Successful | 39.0% | 48.9% |
| Second Serve Won | 69.6% | 47.8% |
| Double Faults | 4.7% | 0.0% |
| Service Games Won | 51.7% | 60.0% |
| Aces | 0.0% | 1.2% |
| Serves Won | 56.5% | 58.6% |
| Break point conversion | 50.0% | 57.14% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Mochizuki, Yuki
Last matches- Campana Lee, Gerard
Next matches - Mochizuki, Yuki
MatchesMDR



