Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 4 | 4 | 0 | 8 | 3 |
2 | ![]() Poulsen, August Brostroem | 4 | 3 | 1 | 7 | 4 |
3 | ![]() Juuhl Sivertsen, Sander | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Standaart, Colin | 4 | 1 | 3 | 4 | 6 |
5 | ![]() Larosa, Luciano | 4 | 0 | 4 | 1 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Martikainen, Otso | 4 | 3 | 1 | 6 | 2 |
2 | ![]() Lootsma, Niels | 4 | 3 | 1 | 6 | 3 |
3 | ![]() De Ruiter, Cas | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 4 | 0 | 4 | 1 | 8 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Bredschneijder, Ole | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Waterbolk, Ids | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Mayer, Moritz | 4 | 1 | 3 | 2 | 6 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Van Zijl, Twan | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Saatela, Leevi | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Petrov, Pavel (2004) | 4 | 1 | 3 | 2 | 7 |
5 | ![]() Sisic, Fatih | 4 | 0 | 4 | 1 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1868 | ![]() | 1 |
Season form
Surface Win Rate
100%
50%
''
Overall
Juuhl Sivertsen, Sander
Saatela, Leevi
Season Statistics
| Statistics | JUU | SAA |
|---|---|---|
| First Serves Successful | 44.3% | 47.1% |
| First Serve Won | 67.2% | 72.0% |
| Second Serves Successful | 46.8% | 44.9% |
| Second Serve Won | 52.9% | 56.4% |
| Double Faults | 1.7% | 2.6% |
| Service Games Won | 51.4% | 55.6% |
| Aces | 2.5% | 6.1% |
| Serves Won | 61.9% | 66.8% |
| Break point conversion | 41.67% | 34.48% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 0.0% | -% |
Last matches- Juuhl Sivertsen, Sander
Last matches- Saatela, Leevi
Next matches - Juuhl Sivertsen, Sander
MatchesMDR
Over/Under
| JUU | SAA | |
|---|---|---|
| Over 2.5 | 40% 1.4 | 20% 1.4 |
| Under 2.5 | 60% 1.4 | 80% 1.4 |













