Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Kuharenko, Polina | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Hurrion, Sophia | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Bandurowska, Xenia | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Gudelj, Vanja | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Veljacic, Zejda | 4 | 0 | 4 | 2 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Adams, Julia | 4 | 4 | 0 | 8 | 2 |
2 | ![]() Franchi, Francesca | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Boulonois, Safien | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Melicharova, Katerina | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Maalderink, Amber | 4 | 0 | 4 | 1 | 8 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Marcinkevica, Diana | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Lazar, Annemarie | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Kuparev, Anastasiya | 4 | 2 | 2 | 4 | 4 |
4 | ![]() van Ham, Sari | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Charalampopoulos, Dunya | 3 | 0 | 3 | 0 | 6 |
5 | ![]() Nieboer, Danja | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Olff, Sarah | 4 | 3 | 1 | 7 | 3 |
2 | Yersh, Kseniya | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Drozdz, Oliwia | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Koprivova, Nikola | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Gardiner, Kate | 4 | 1 | 3 | 2 | 7 |
Ranking
| # | Player | Points |
|---|---|---|
| 1465 | ![]() | 3 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Gudelj, Vanja
Gardiner, Kate
Season Statistics
| Statistics | GUD | GAR |
|---|---|---|
| First Serves Successful | 42.4% | 44.3% |
| First Serve Won | 58.6% | 59.2% |
| Second Serves Successful | 45.8% | 40.7% |
| Second Serve Won | 47.1% | 61.0% |
| Double Faults | 2.4% | 5.2% |
| Service Games Won | 44.0% | 46.5% |
| Aces | 2.2% | 4.1% |
| Serves Won | 54.2% | 59.8% |
| Break point conversion | 66.67% | 28.95% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 0.0% |
Last matches- Gudelj, Vanja
Next matches - Gudelj, Vanja
MatchesMDR
Over/Under
| GUD | GAR | |
|---|---|---|
| Over 2.5 | 40% 1 | 20% 0.8 |
| Under 2.5 | 60% 1 | 80% 0.8 |










