Group Table
2026 Newport Beach Women 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Shcherbinina, Alina | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Lee, Amy | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Gilbert, Ariana | 4 | 3 | 1 | 7 | 3 |
4 | ![]() Mar, Tricia | 2 | 1 | 1 | 2 | 2 |
5 | ![]() McKnight, Zimora | 4 | 1 | 3 | 4 | 6 |
6 | ![]() Gross, Emerey | 3 | 0 | 3 | 0 | 6 |
2026 Newport Beach Women 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Miroshnichenko, Veronica | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Oliver, Natalie | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Saravanan, Tanika | 4 | 2 | 2 | 4 | 6 |
4 | ![]() Golovanov, Emily | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Simunyu, Celine | 4 | 0 | 4 | 1 | 8 |
2026 Newport Beach Women 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kwon, Brooke | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Kennedy, Joanna | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Levine, Reagan | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Barnhart, Sydney | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Lewis, Olivia | 3 | 0 | 3 | 0 | 6 |
4 | ![]() Tevez, Gabriela | 2 | 0 | 2 | 0 | 4 |
2026 Newport Beach Women 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Suh, Sophie | 4 | 3 | 1 | 7 | 2 |
2 | ![]() Aytoyan, Maria | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Kha, Natalie | 3 | 2 | 1 | 4 | 4 |
4 | ![]() Bowles, Amiya | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Duong, Amy | 4 | 0 | 4 | 2 | 8 |
6 | ![]() Smith, Kiana | 0 | 0 | 0 | 0 | 0 |
Ranking
| # | Player | Points |
|---|---|---|
| 1425 | ![]() | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Simunyu, Celine
Dumitrascu, Sophia
Season Statistics
| Statistics | SIM | DUM |
|---|---|---|
| First Serves Successful | 40.5% | 43.5% |
| First Serve Won | 60.9% | 66.7% |
| Second Serves Successful | 40.1% | 45.7% |
| Second Serve Won | 53.4% | 65.6% |
| Double Faults | 5.8% | 2.4% |
| Service Games Won | 35.9% | 57.7% |
| Aces | 2.7% | 0.8% |
| Serves Won | 58.1% | 66.3% |
| Break point conversion | 23.08% | 66.67% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Simunyu, Celine
Last matches- Dumitrascu, Sophia
Over/Under
| SIM | DUM | |
|---|---|---|
| Over 2.5 | 40% 0.4 | 100% 2 |
| Under 2.5 | 60% 0.4 | 0% 2 |



