Group Table
2026 Newport Beach Men 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Murariu, Jose | 4 | 3 | 1 | 6 | 3 |
2 | ![]() Francisco, Luis | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Patel, Shaan | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Grosman, Sean | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Djakouris, Antreas | 3 | 0 | 3 | 3 | 6 |
2026 Newport Beach Men 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Durrer, Gian | 4 | 3 | 1 | 7 | 2 |
2 | ![]() Alvarez, Liam | 4 | 3 | 1 | 6 | 5 |
3 | ![]() Binu, Achyuth | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Mekhael, Nicholas | 4 | 1 | 3 | 4 | 6 |
5 | ![]() Satara, Harrison | 2 | 0 | 2 | 1 | 4 |
6 | ![]() Bouzoubaa, Ilias | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Binu, Madhav | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Villarruel, Santiago | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Bult, Julius | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Jorniak, Peter | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Vos, Matthew | 4 | 0 | 4 | 1 | 8 |
6 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Men 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Clark, Miles | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Strode, Elijah | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Edmonston, Alexander | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Vuglar, Luka | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Croitoru, Alex | 2 | 0 | 2 | 1 | 4 |
6 | ![]() Duong, David | 0 | 0 | 0 | 0 | 0 |
6 | ![]() Mize, Kale | 2 | 0 | 2 | 0 | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Binu, Achyuth
Francisco, Luis
Season Statistics
| Statistics | BIN | FRA |
|---|---|---|
| First Serves Successful | 39.3% | 46.3% |
| First Serve Won | 61.3% | 64.5% |
| Second Serves Successful | 41.5% | 41.7% |
| Second Serve Won | 52.8% | 54.3% |
| Double Faults | 5.1% | 4.5% |
| Service Games Won | 50.0% | 56.5% |
| Aces | 0.0% | 2.3% |
| Serves Won | 58.0% | 61.2% |
| Break point conversion | 44.44% | 42.86% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 0.0% |
Last matches- Binu, Achyuth
Last matches- Francisco, Luis
Over/Under
| BIN | FRA | |
|---|---|---|
| Over 2.5 | 25% 1 | 25% 1.5 |
| Under 2.5 | 75% 1 | 75% 1.5 |









