Group Table
2026 Newport Beach Women 10, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Cherico, Anna | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Farm, Raegan | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Kongara, Kavya | 0 | 0 | 0 | 0 | 0 |
1 | Miroshnichenko, Veronica | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Pandey, Tanvi | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 10, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bonilla, Lyric | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Flores, Victoria | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Jacutin-Mariona, Bella | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Lee, Amy | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Rizvi, Delilah | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Wolf, Alexandra | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 10, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Darroch, Kohana | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Giribalan, Kaia | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Golovanov, Emily | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Khatamova, Shakhnoza | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Saravanan, Tanika | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 10, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Aytoyan, Maria | 0 | 0 | 0 | 0 | 0 |
1 | ![]() El Sayed, Aya | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Gamracy, Hana | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Souhrada, Susana | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Ziouti, Salma | 0 | 0 | 0 | 0 | 0 |
Ranking
| # | Player | Points |
|---|---|---|
| 992 | Miroshnichenko, Veronica | 20 |
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Miroshnichenko, Veronica
Cherico, Anna
Last matches- Miroshnichenko, Veronica
Next matches - Miroshnichenko, Veronica
MatchesMDR
Next matches - Cherico, Anna
MatchesMDR







