Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Kuharenko, Polina | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Hurrion, Sophia | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Bandurowska, Xenia | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Gudelj, Vanja | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Veljacic, Zejda | 4 | 0 | 4 | 2 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Adams, Julia | 4 | 4 | 0 | 8 | 2 |
2 | ![]() Franchi, Francesca | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Boulonois, Safien | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Melicharova, Katerina | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Maalderink, Amber | 4 | 0 | 4 | 1 | 8 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Marcinkevica, Diana | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Lazar, Annemarie | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Kuparev, Anastasiya | 4 | 2 | 2 | 4 | 4 |
4 | ![]() van Ham, Sari | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Charalampopoulos, Dunya | 3 | 0 | 3 | 0 | 6 |
5 | ![]() Nieboer, Danja | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Olff, Sarah | 4 | 3 | 1 | 7 | 3 |
2 | Yersh, Kseniya | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Drozdz, Oliwia | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Koprivova, Nikola | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Gardiner, Kate | 4 | 1 | 3 | 2 | 7 |
Ranking
| # | Player | Points |
|---|---|---|
| 1418 | Yersh, Kseniya | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Franchi, Francesca
Yersh, Kseniya
Season Statistics
| Statistics | FRA | YER |
|---|---|---|
| First Serves Successful | 59.4% | 61.9% |
| First Serve Won | 61.7% | 68.1% |
| Second Serves Successful | 42.6% | 47.5% |
| Second Serve Won | 56.1% | 46.7% |
| Double Faults | 2.9% | 1.0% |
| Service Games Won | 55.7% | 60.0% |
| Aces | 0.8% | 1.2% |
| Serves Won | 60.4% | 63.3% |
| Break point conversion | 52.0% | 57.14% |
| Tie Breaks Played | 0 | 1 |
| Tie Breaks Won | -% | 0.0% |
Last matches- Franchi, Francesca
Last matches- Yersh, Kseniya
Over/Under
| FRA | YER | |
|---|---|---|
| Over 2.5 | 0% 1.2 | 40% 1.8 |
| Under 2.5 | 100% 1.2 | 60% 1.8 |










