Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 4 | 4 | 0 | 8 | 3 |
2 | ![]() Poulsen, August Brostroem | 4 | 3 | 1 | 7 | 4 |
3 | ![]() Juuhl Sivertsen, Sander | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Standaart, Colin | 4 | 1 | 3 | 4 | 6 |
5 | ![]() Larosa, Luciano | 4 | 0 | 4 | 1 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Martikainen, Otso | 4 | 3 | 1 | 6 | 2 |
2 | ![]() Lootsma, Niels | 4 | 3 | 1 | 6 | 3 |
3 | ![]() De Ruiter, Cas | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 4 | 0 | 4 | 1 | 8 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Bredschneijder, Ole | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Waterbolk, Ids | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Mayer, Moritz | 4 | 1 | 3 | 2 | 6 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Van Zijl, Twan | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Saatela, Leevi | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Petrov, Pavel (2004) | 4 | 1 | 3 | 2 | 7 |
5 | ![]() Sisic, Fatih | 4 | 0 | 4 | 1 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1868 | ![]() | 1 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Waterbolk, Ids
Larosa, Luciano
Season Statistics
| Statistics | WAT | LAR |
|---|---|---|
| First Serves Successful | 52.7% | 44.1% |
| First Serve Won | 66.8% | 64.4% |
| Second Serves Successful | 47.5% | 44.3% |
| Second Serve Won | 51.2% | 56.4% |
| Double Faults | 1.0% | 3.0% |
| Service Games Won | 45.7% | 42.9% |
| Aces | 4.4% | 3.6% |
| Serves Won | 62.2% | 61.5% |
| Break point conversion | 50.0% | 31.82% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 0.0% | -% |
Last matches- Waterbolk, Ids
Last matches- Larosa, Luciano
Over/Under
| WAT | LAR | |
|---|---|---|
| Over 2.5 | 25% 0.75 | 20% 0.6 |
| Under 2.5 | 75% 0.75 | 80% 0.6 |













