Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 4 | 4 | 0 | 8 | 3 |
2 | ![]() Poulsen, August Brostroem | 4 | 3 | 1 | 7 | 4 |
3 | ![]() Juuhl Sivertsen, Sander | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Standaart, Colin | 4 | 1 | 3 | 4 | 6 |
5 | ![]() Larosa, Luciano | 4 | 0 | 4 | 1 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Martikainen, Otso | 4 | 3 | 1 | 6 | 2 |
2 | ![]() Lootsma, Niels | 4 | 3 | 1 | 6 | 3 |
3 | ![]() De Ruiter, Cas | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 4 | 0 | 4 | 1 | 8 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Bredschneijder, Ole | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Waterbolk, Ids | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Mayer, Moritz | 4 | 1 | 3 | 2 | 6 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Van Zijl, Twan | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Saatela, Leevi | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Petrov, Pavel (2004) | 4 | 1 | 3 | 2 | 7 |
5 | ![]() Sisic, Fatih | 4 | 0 | 4 | 1 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 2011 | ![]() | 4 |
Season form
Season Statistics
| Statistics | JUU | RUI |
|---|---|---|
| First Serves Successful | 44.9% | 46.1% |
| First Serve Won | 69.3% | 65.3% |
| Second Serves Successful | 47.1% | 42.3% |
| Second Serve Won | 52.6% | 55.1% |
| Double Faults | 1.5% | 3.9% |
| Service Games Won | 53.9% | 48.2% |
| Aces | 2.5% | 3.7% |
| Serves Won | 63.1% | 61.9% |
| Break point conversion | 46.43% | 29.63% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0.0% | 100% |
Last matches- Juuhl Sivertsen, Sander
Last matches- De Ruiter, Cas
Next matches - Juuhl Sivertsen, Sander
MatchesMDR
Over/Under
| JUU | RUI | |
|---|---|---|
| Over 2.5 | 33% 1.5 | 40% 1.2 |
| Under 2.5 | 67% 1.5 | 60% 1.2 |













