Group Table
2026 Newport Beach Men 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Murariu, Jose | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Francisco, Luis | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Grosman, Sean | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Patel, Shaan | 3 | 1 | 2 | 3 | 5 |
5 | ![]() Djakouris, Antreas | 3 | 0 | 3 | 3 | 6 |
2026 Newport Beach Men 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Alvarez, Liam | 4 | 3 | 1 | 6 | 5 |
2 | ![]() Durrer, Gian | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Binu, Achyuth | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Mekhael, Nicholas | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Satara, Harrison | 2 | 0 | 2 | 1 | 4 |
6 | ![]() Bouzoubaa, Ilias | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Men 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Binu, Madhav | 3 | 3 | 0 | 6 | 0 |
1 | ![]() Villarruel, Santiago | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Bult, Julius | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Jorniak, Peter | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Vos, Matthew | 3 | 0 | 3 | 1 | 6 |
6 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Men 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Clark, Miles | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Strode, Elijah | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Edmonston, Alexander | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Vuglar, Luka | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Croitoru, Alex | 1 | 0 | 1 | 0 | 2 |
5 | ![]() Duong, David | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Mize, Kale | 2 | 0 | 2 | 0 | 4 |
Ranking
| # | Player | Points |
|---|---|---|
| 1868 | ![]() | 1 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Bouzoubaa, Ilias
Durrer, Gian
Last matches- Bouzoubaa, Ilias
Last matches- Durrer, Gian
Next matches - Bouzoubaa, Ilias
MatchesMDR









