Group Table
2026 Clemson Men 01, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Benoit, Joaquin | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Gallagher, Gordon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Pitts, Nathan | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Kemp, Harrison | 2 | 0 | 2 | 0 | 4 |
4 | ![]() Yatsuk, Ivan | 1 | 0 | 1 | 0 | 2 |
2026 Clemson Men 01, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Talan Lopatic, Luka | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Johnson, Cooper | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Jesudason, Alan | 3 | 2 | 1 | 4 | 4 |
4 | ![]() Parrilla, Juan | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Zauber, Ariel | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Nittmann, Yannic | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Klyachkin, Niko | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Bielen, Sebastian | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Edwards, Sam | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bidan, Fadi | 0 | 0 | 0 | 0 | 0 |
5 | ![]() de Visser, Timo | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bennour Dit Sahli, Anas | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Gamble, Jon | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Price, Salvador | 3 | 2 | 1 | 5 | 4 |
4 | ![]() Perez, Francisco | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Rocco, Jeremias | 0 | 0 | 0 | 0 | 0 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Parrilla, Juan
Edwards, Sam
Season Statistics
| Statistics | PAR | EDW |
|---|---|---|
| First Serves Successful | 37.1% | 43.2% |
| First Serve Won | 63.0% | 60.7% |
| Second Serves Successful | 41.5% | 42.7% |
| Second Serve Won | 53.9% | 46.0% |
| Double Faults | 5.2% | 3.9% |
| Service Games Won | 34.4% | 44.4% |
| Aces | 1.7% | 1.0% |
| Serves Won | 59.2% | 55.4% |
| Break point conversion | 28.57% | 54.55% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Parrilla, Juan
Next matches - Parrilla, Juan
MatchesMDR
Over/Under
| PAR | EDW | |
|---|---|---|
| Over 2.5 | 33% 0.33 | 50% 0.5 |
| Under 2.5 | 67% 0.33 | 50% 0.5 |









