Group Table
2026 Clemson Men 01, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Benoit, Joaquin | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Gallagher, Gordon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Pitts, Nathan | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Kemp, Harrison | 2 | 0 | 2 | 0 | 4 |
4 | ![]() Yatsuk, Ivan | 1 | 0 | 1 | 0 | 2 |
2026 Clemson Men 01, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Talan Lopatic, Luka | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Johnson, Cooper | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Jesudason, Alan | 3 | 2 | 1 | 4 | 4 |
4 | ![]() Parrilla, Juan | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Zauber, Ariel | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Nittmann, Yannic | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Klyachkin, Niko | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Bielen, Sebastian | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Edwards, Sam | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bidan, Fadi | 0 | 0 | 0 | 0 | 0 |
5 | ![]() de Visser, Timo | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bennour Dit Sahli, Anas | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Gamble, Jon | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Price, Salvador | 3 | 2 | 1 | 5 | 4 |
4 | ![]() Perez, Francisco | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Rocco, Jeremias | 0 | 0 | 0 | 0 | 0 |
Ranking
| # | Player | Points |
|---|---|---|
| 927 | ![]() | 22 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Price, Salvador
Bielen, Sebastian
Season Statistics
| Statistics | PRI | BIE |
|---|---|---|
| First Serves Successful | 50.9% | 39.0% |
| First Serve Won | 62.2% | 66.7% |
| Second Serves Successful | 41.8% | 43.7% |
| Second Serve Won | 47.0% | 58.1% |
| Double Faults | 3.7% | 3.4% |
| Service Games Won | 47.5% | 45.5% |
| Aces | 0.3% | 2.5% |
| Serves Won | 57.8% | 63.2% |
| Break point conversion | 48.0% | 38.1% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 100% |
Last matches- Price, Salvador
Next matches - Price, Salvador
MatchesMDR
Over/Under
| PRI | BIE | |
|---|---|---|
| Over 2.5 | 100% 1.67 | 33% 1 |
| Under 2.5 | 0% 1.67 | 67% 1 |









