Group Table
2026 Yokohama Men 05, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Rajski, Maciej | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Nayuki, Gaku | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Kizaki, Ryuto | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Yamamoto, Shotaro | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mochizuki, Kotaro | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Park, Jungwon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() McMillan, Luke | 2 | 0 | 2 | 0 | 4 |
3 | ![]() Ono, Christopher Kosei | 2 | 0 | 2 | 0 | 4 |
2026 Yokohama Men 05, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Chikami, Shohei | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Horwood, Jared | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Kawanak, Haru | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Izumisawa, Kanari | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Karigyo, Toshiki | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Nejedly Krall, Brody | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Fujiwara, Tomoki | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Hashimoto, Daisuke | 1 | 0 | 1 | 1 | 2 |
5 | ![]() Jargin, Niels Leth | 2 | 0 | 2 | 0 | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Nayuki, Gaku
Park, Jungwon
Season Statistics
| Statistics | NAY | PAR |
|---|---|---|
| First Serves Successful | 49.9% | 48.8% |
| First Serve Won | 57.0% | 61.2% |
| Second Serves Successful | 46.0% | 37.0% |
| Second Serve Won | 57.0% | 68.4% |
| Double Faults | 1.6% | 6.6% |
| Service Games Won | 48.9% | 52.1% |
| Aces | 0.8% | 1.7% |
| Serves Won | 57.0% | 63.2% |
| Break point conversion | 38.71% | 33.33% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 100% |
Last matches- Nayuki, Gaku
Last matches- Park, Jungwon
Over/Under
| NAY | PAR | |
|---|---|---|
| Over 2.5 | 50% 1.25 | 0% 1 |
| Under 2.5 | 50% 1.25 | 100% 1 |







