Group Table
2026 Yokohama Men 05, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Rajski, Maciej | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Nayuki, Gaku | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Kizaki, Ryuto | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Yamamoto, Shotaro | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mochizuki, Kotaro | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Park, Jungwon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() McMillan, Luke | 2 | 0 | 2 | 0 | 4 |
3 | ![]() Ono, Christopher Kosei | 2 | 0 | 2 | 0 | 4 |
2026 Yokohama Men 05, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Chikami, Shohei | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Horwood, Jared | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Kawanak, Haru | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Izumisawa, Kanari | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Karigyo, Toshiki | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Nejedly Krall, Brody | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Fujiwara, Tomoki | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Hashimoto, Daisuke | 1 | 0 | 1 | 1 | 2 |
5 | ![]() Jargin, Niels Leth | 2 | 0 | 2 | 0 | 4 |
Ranking
| # | Player | Points |
|---|---|---|
| 1567 | ![]() | 3 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Rajski, Maciej
Chikami, Shohei
Season Statistics
| Statistics | RAJ | CHI |
|---|---|---|
| First Serves Successful | 40.7% | 36.7% |
| First Serve Won | 74.2% | 66.9% |
| Second Serves Successful | 43.2% | 42.0% |
| Second Serve Won | 55.4% | 62.0% |
| Double Faults | 4.0% | 4.9% |
| Service Games Won | 63.2% | 70.6% |
| Aces | 5.6% | 2.3% |
| Serves Won | 67.0% | 64.8% |
| Break point conversion | 58.62% | 65.52% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Rajski, Maciej
Last matches- Chikami, Shohei
Next matches - Rajski, Maciej
MatchesMDR
Over/Under
| RAJ | CHI | |
|---|---|---|
| Over 2.5 | 25% 1.75 | 0% 2 |
| Under 2.5 | 75% 1.75 | 100% 2 |







