Group Table
2026 Clemson Men 01, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Benoit, Joaquin | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Gallagher, Gordon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Pitts, Nathan | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Kemp, Harrison | 2 | 0 | 2 | 0 | 4 |
4 | ![]() Yatsuk, Ivan | 1 | 0 | 1 | 0 | 2 |
2026 Clemson Men 01, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Talan Lopatic, Luka | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Johnson, Cooper | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Jesudason, Alan | 3 | 2 | 1 | 4 | 4 |
4 | ![]() Parrilla, Juan | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Zauber, Ariel | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Nittmann, Yannic | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Klyachkin, Niko | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Bielen, Sebastian | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Edwards, Sam | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bidan, Fadi | 0 | 0 | 0 | 0 | 0 |
5 | ![]() de Visser, Timo | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bennour Dit Sahli, Anas | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Gamble, Jon | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Price, Salvador | 3 | 2 | 1 | 5 | 4 |
4 | ![]() Perez, Francisco | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Rocco, Jeremias | 0 | 0 | 0 | 0 | 0 |
Ranking
| # | Player | Points |
|---|---|---|
| 1958 | ![]() | 1 |
Season form
Season Statistics
| Statistics | GAM | PER |
|---|---|---|
| First Serves Successful | 43.6% | 54.5% |
| First Serve Won | 66.7% | 52.7% |
| Second Serves Successful | 46.5% | 41.3% |
| Second Serve Won | 47.8% | 47.4% |
| Double Faults | 1.7% | 3.6% |
| Service Games Won | 56.5% | 34.4% |
| Aces | 2.6% | 0.0% |
| Serves Won | 59.6% | 51.4% |
| Break point conversion | 34.62% | 45.45% |
| Tie Breaks Played | 2 | 1 |
| Tie Breaks Won | 50.0% | 0.0% |
Last matches- Gamble, Jon
Last matches- Perez, Francisco
Next matches - Gamble, Jon
MatchesMDR
Over/Under
| GAM | PER | |
|---|---|---|
| Over 2.5 | 33% 1.33 | 33% 0.33 |
| Under 2.5 | 67% 1.33 | 67% 0.33 |









