Group Table
2026 Newport Beach Men 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Murariu, Jose | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Patel, Shaan | 1 | 1 | 0 | 2 | 1 |
3 | ![]() Francisco, Luis | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Grosman, Sean | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Djakouris, Antreas | 2 | 0 | 2 | 2 | 4 |
2026 Newport Beach Men 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mekhael, Nicholas | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Alvarez, Liam | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Durrer, Gian | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Satara, Harrison | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Binu, Achyuth | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Binu, Madhav | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Villarruel, Santiago | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Bult, Julius | 2 | 0 | 2 | 0 | 4 |
3 | ![]() Jorniak, Peter | 1 | 0 | 1 | 0 | 2 |
3 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
3 | ![]() Vos, Matthew | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Clark, Miles | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Edmonston, Alexander | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Strode, Elijah | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Vuglar, Luka | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Duong, David | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Mize, Kale | 2 | 0 | 2 | 0 | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Edmonston, Alexander
Mize, Kale
Season Statistics
| Statistics | EDM | MIZ |
|---|---|---|
| First Serves Successful | 40.4% | 57.4% |
| First Serve Won | 68.4% | 62.8% |
| Second Serves Successful | 44.3% | 36.2% |
| Second Serve Won | 58.4% | 57.1% |
| Double Faults | 3.3% | 5.9% |
| Service Games Won | 57.1% | 34.3% |
| Aces | 1.5% | 2.2% |
| Serves Won | 64.4% | 61.6% |
| Break point conversion | 71.43% | 66.67% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 0.0% | -% |
Last matches- Edmonston, Alexander
Last matches- Mize, Kale
Next matches - Edmonston, Alexander
MatchesMDR
Over/Under
| EDM | MIZ | |
|---|---|---|
| Over 2.5 | 67% 1.67 | 0% 0 |
| Under 2.5 | 33% 1.67 | 100% 0 |









