Ranking
| # | Player | Points |
|---|---|---|
| 388 | ![]() | 125 |
| 573 | ![]() | 67 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Giunta, Massimo
Fenty, Andrew
Season Statistics
| Statistics | GIU | FEN |
|---|---|---|
| First Serves Successful | 42.9% | 50.0% |
| First Serve Won | 88.1% | 66.7% |
| Second Serves Successful | 46.4% | 42.2% |
| Second Serve Won | 46.2% | 57.9% |
| Double Faults | 2.0% | 3.3% |
| Service Games Won | 61.9% | 38.1% |
| Aces | 16.3% | 3.3% |
| Serves Won | 72.1% | 64.1% |
| Break point conversion | 40.0% | 25.0% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 0.0% |
Last matches- Giunta, Massimo
Last matches- Fenty, Andrew
Next matches - Giunta, Massimo
MatchesMDR
Over/Under
| GIU | FEN | |
|---|---|---|
| Over 2.5 | 0% 2 | 0% 0 |
| Under 2.5 | 100% 2 | 100% 0 |



