Ranking
| # | Player | Points |
|---|---|---|
| 157 | ![]() | 482 |
| 168 | ![]() | 455 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Lee, Carol Young Suh
Lepchenko, Varvara
Season Statistics
| Statistics | LEE | LEP |
|---|---|---|
| First Serves Successful | 28.6% | 57.0% |
| First Serve Won | 50.0% | 52.0% |
| Second Serves Successful | 41.7% | 37.8% |
| Second Serve Won | 52.0% | 57.1% |
| Double Faults | 6.0% | 6.4% |
| Service Games Won | 35.3% | 48.6% |
| Aces | 2.4% | 4.7% |
| Serves Won | 51.0% | 53.2% |
| Break point conversion | 66.67% | 46.15% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Lee, Carol Young Suh
Last matches- Lepchenko, Varvara
Over/Under
| LEE | LEP | |
|---|---|---|
| Over 2.5 | 0% 0 | 0% 1 |
| Under 2.5 | 100% 0 | 100% 1 |


