Ranking
| # | Player | Points |
|---|---|---|
| 180 | ![]() | 403 |
| 191 | ![]() | 381 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Teichmann, Jil
Osuigwe, Whitney
Season Statistics
| Statistics | TEI | OSU |
|---|---|---|
| First Serves Successful | 79.7% | 64.3% |
| First Serve Won | 46.8% | 64.8% |
| Second Serves Successful | 41.7% | 43.7% |
| Second Serve Won | 40.0% | 41.9% |
| Double Faults | 1.7% | 3.0% |
| Service Games Won | 26.7% | 72.0% |
| Aces | 1.7% | 2.5% |
| Serves Won | 46.2% | 60.4% |
| Break point conversion | 50.0% | 46.15% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Teichmann, Jil
Last matches- Osuigwe, Whitney
Over/Under
| TEI | OSU | |
|---|---|---|
| Over 2.5 | 0% 0 | 0% 2 |
| Under 2.5 | 100% 0 | 100% 2 |



