Ranking
| # | Player | Points |
|---|---|---|
| 371 | ![]() | 132 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Kang, Ku Keon
Masur, Daniel
Season Statistics
| Statistics | KAN | MAS |
|---|---|---|
| First Serves Successful | 69.0% | 44.3% |
| First Serve Won | 52.5% | 70.4% |
| Second Serves Successful | 50.0% | 44.1% |
| Second Serve Won | 11.1% | 56.7% |
| Double Faults | 0.0% | 2.9% |
| Service Games Won | 20.0% | 61.5% |
| Aces | 1.7% | 5.7% |
| Serves Won | 44.9% | 65.5% |
| Break point conversion | 100% | 71.43% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |


