Group Table
2026 Clemson Men 01, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Benoit, Joaquin | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Gallagher, Gordon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Pitts, Nathan | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Kemp, Harrison | 2 | 0 | 2 | 0 | 4 |
4 | ![]() Yatsuk, Ivan | 1 | 0 | 1 | 0 | 2 |
2026 Clemson Men 01, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Talan Lopatic, Luka | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Johnson, Cooper | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Jesudason, Alan | 3 | 2 | 1 | 4 | 4 |
4 | ![]() Parrilla, Juan | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Zauber, Ariel | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Nittmann, Yannic | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Klyachkin, Niko | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Bielen, Sebastian | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Edwards, Sam | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bidan, Fadi | 0 | 0 | 0 | 0 | 0 |
5 | ![]() de Visser, Timo | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bennour Dit Sahli, Anas | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Gamble, Jon | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Price, Salvador | 3 | 2 | 1 | 5 | 4 |
4 | ![]() Perez, Francisco | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Rocco, Jeremias | 0 | 0 | 0 | 0 | 0 |
Ranking
| # | Player | Points |
|---|---|---|
| 1424 | ![]() | 5 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Johnson, Cooper
Talan Lopatic, Luka
Season Statistics
| Statistics | JOH | TAL |
|---|---|---|
| First Serves Successful | 48.5% | 51.6% |
| First Serve Won | 74.4% | 66.7% |
| Second Serves Successful | 40.3% | 45.5% |
| Second Serve Won | 66.0% | 74.5% |
| Double Faults | 5.0% | 2.0% |
| Service Games Won | 53.4% | 62.7% |
| Aces | 6.2% | 1.6% |
| Serves Won | 71.9% | 69.0% |
| Break point conversion | 50.0% | 47.06% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 100% | -% |
Last matches- Johnson, Cooper
Last matches- Talan Lopatic, Luka
Next matches - Johnson, Cooper
MatchesMDR
Over/Under
| JOH | TAL | |
|---|---|---|
| Over 2.5 | 0% 1.33 | 33% 1.67 |
| Under 2.5 | 100% 1.33 | 67% 1.67 |









