Group Table
2026 Newport Beach Women 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Shcherbinina, Alina | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Lee, Amy | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Gilbert, Ariana | 2 | 1 | 1 | 3 | 2 |
4 | ![]() McKnight, Zimora | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Gross, Emerey | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Mar, Tricia | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Miroshnichenko, Veronica | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Oliver, Natalie | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Golovanov, Emily | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Saravanan, Tanika | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Simunyu, Celine | 3 | 0 | 3 | 1 | 6 |
2026 Newport Beach Women 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kwon, Brooke | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Kennedy, Joanna | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Levine, Reagan | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Lewis, Olivia | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Tevez, Gabriela | 2 | 0 | 2 | 0 | 4 |
2026 Newport Beach Women 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Aytoyan, Maria | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Suh, Sophie | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Bowles, Amiya | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Kha, Natalie | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Duong, Amy | 3 | 0 | 3 | 1 | 6 |
6 | ![]() Smith, Kiana | 0 | 0 | 0 | 0 | 0 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Lee, Amy
Shcherbinina, Alina
Season Statistics
| Statistics | LEE | SHC |
|---|---|---|
| First Serves Successful | 46.6% | 40.4% |
| First Serve Won | 57.3% | 64.9% |
| Second Serves Successful | 47.2% | 41.7% |
| Second Serve Won | 47.0% | 54.3% |
| Double Faults | 1.5% | 5.0% |
| Service Games Won | 50.6% | 61.1% |
| Aces | 1.0% | 0.7% |
| Serves Won | 53.7% | 60.9% |
| Break point conversion | 48.28% | 41.18% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 100% | -% |
Last matches- Lee, Amy
Last matches- Shcherbinina, Alina
Next matches - Lee, Amy
MatchesMDR
Over/Under
| LEE | SHC | |
|---|---|---|
| Over 2.5 | 100% 2 | 0% 2 |
| Under 2.5 | 0% 2 | 100% 2 |



