Group Table
2026 Newport Beach Women 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Shcherbinina, Alina | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Lee, Amy | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Gilbert, Ariana | 2 | 1 | 1 | 3 | 2 |
4 | ![]() McKnight, Zimora | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Gross, Emerey | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Mar, Tricia | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Miroshnichenko, Veronica | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Oliver, Natalie | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Golovanov, Emily | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Saravanan, Tanika | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Simunyu, Celine | 3 | 0 | 3 | 1 | 6 |
2026 Newport Beach Women 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kwon, Brooke | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Kennedy, Joanna | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Levine, Reagan | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Lewis, Olivia | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Tevez, Gabriela | 2 | 0 | 2 | 0 | 4 |
2026 Newport Beach Women 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Aytoyan, Maria | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Suh, Sophie | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Bowles, Amiya | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Kha, Natalie | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Duong, Amy | 3 | 0 | 3 | 1 | 6 |
6 | ![]() Smith, Kiana | 0 | 0 | 0 | 0 | 0 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Bowles, Amiya
Suh, Sophie
Season Statistics
| Statistics | BOW | SUH |
|---|---|---|
| First Serves Successful | 43.0% | 33.2% |
| First Serve Won | 50.0% | 65.3% |
| Second Serves Successful | 28.3% | 44.1% |
| Second Serve Won | 46.7% | 51.6% |
| Double Faults | 12.4% | 3.7% |
| Service Games Won | 38.1% | 57.1% |
| Aces | 0.0% | 0.9% |
| Serves Won | 49.1% | 58.8% |
| Break point conversion | 31.25% | 57.89% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Bowles, Amiya
Last matches- Suh, Sophie
Next matches - Bowles, Amiya
MatchesMDR
Over/Under
| BOW | SUH | |
|---|---|---|
| Over 2.5 | 50% 1 | 50% 1.5 |
| Under 2.5 | 50% 1 | 50% 1.5 |



