Group Table
2026 Newport Beach Women 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Shcherbinina, Alina | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Lee, Amy | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Gilbert, Ariana | 2 | 1 | 1 | 3 | 2 |
4 | ![]() McKnight, Zimora | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Gross, Emerey | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Mar, Tricia | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Miroshnichenko, Veronica | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Oliver, Natalie | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Golovanov, Emily | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Saravanan, Tanika | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Simunyu, Celine | 3 | 0 | 3 | 1 | 6 |
2026 Newport Beach Women 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kwon, Brooke | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Kennedy, Joanna | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Levine, Reagan | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Lewis, Olivia | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Tevez, Gabriela | 2 | 0 | 2 | 0 | 4 |
2026 Newport Beach Women 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Aytoyan, Maria | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Suh, Sophie | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Bowles, Amiya | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Kha, Natalie | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Duong, Amy | 3 | 0 | 3 | 1 | 6 |
6 | ![]() Smith, Kiana | 0 | 0 | 0 | 0 | 0 |
Ranking
| # | Player | Points |
|---|---|---|
| 1465 | ![]() | 3 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Aytoyan, Maria
Kha, Natalie
Season Statistics
| Statistics | AYT | KHA |
|---|---|---|
| First Serves Successful | 52.4% | 56.2% |
| First Serve Won | 67.0% | 55.0% |
| Second Serves Successful | 45.5% | 42.3% |
| Second Serve Won | 65.0% | 45.5% |
| Double Faults | 2.2% | 3.4% |
| Service Games Won | 77.8% | 41.5% |
| Aces | 0.5% | 0.0% |
| Serves Won | 66.4% | 52.6% |
| Break point conversion | 48.0% | 50.0% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Aytoyan, Maria
Next matches - Aytoyan, Maria
MatchesMDR
Over/Under
| AYT | KHA | |
|---|---|---|
| Over 2.5 | 0% 2 | 50% 1 |
| Under 2.5 | 100% 2 | 50% 1 |



