Group Table
2026 Newport Beach Women 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Shcherbinina, Alina | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Lee, Amy | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Gilbert, Ariana | 2 | 1 | 1 | 3 | 2 |
4 | ![]() McKnight, Zimora | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Gross, Emerey | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Mar, Tricia | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Miroshnichenko, Veronica | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Oliver, Natalie | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Golovanov, Emily | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Saravanan, Tanika | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Simunyu, Celine | 3 | 0 | 3 | 1 | 6 |
2026 Newport Beach Women 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kwon, Brooke | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Kennedy, Joanna | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Levine, Reagan | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Barnhart, Sydney | 0 | 0 | 0 | 0 | 0 |
4 | ![]() Lewis, Olivia | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Tevez, Gabriela | 2 | 0 | 2 | 0 | 4 |
2026 Newport Beach Women 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Aytoyan, Maria | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Suh, Sophie | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Kha, Natalie | 3 | 2 | 1 | 4 | 4 |
4 | ![]() Bowles, Amiya | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Duong, Amy | 4 | 0 | 4 | 2 | 8 |
6 | ![]() Smith, Kiana | 0 | 0 | 0 | 0 | 0 |
Season form
Season Statistics
| Statistics | SAR | OLI |
|---|---|---|
| First Serves Successful | 45.0% | 45.2% |
| First Serve Won | 58.0% | 57.4% |
| Second Serves Successful | 38.1% | 43.9% |
| Second Serve Won | 49.2% | 66.0% |
| Double Faults | 6.5% | 3.4% |
| Service Games Won | 38.7% | 62.5% |
| Aces | 0.7% | 0.5% |
| Serves Won | 55.2% | 60.4% |
| Break point conversion | 30.0% | 52.63% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0.0% | 100% |
Last matches- Saravanan, Tanika
Last matches- Oliver, Natalie
Next matches - Saravanan, Tanika
MatchesMDR
Over/Under
| SAR | OLI | |
|---|---|---|
| Over 2.5 | 33% 0.67 | 0% 2 |
| Under 2.5 | 67% 0.67 | 100% 2 |



