Group Table
2026 Newport Beach Women 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Shcherbinina, Alina | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Lee, Amy | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Gilbert, Ariana | 2 | 1 | 1 | 3 | 2 |
4 | ![]() McKnight, Zimora | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Gross, Emerey | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Mar, Tricia | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Miroshnichenko, Veronica | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Oliver, Natalie | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Golovanov, Emily | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Saravanan, Tanika | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Simunyu, Celine | 3 | 0 | 3 | 1 | 6 |
2026 Newport Beach Women 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kwon, Brooke | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Kennedy, Joanna | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Levine, Reagan | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Lewis, Olivia | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Tevez, Gabriela | 2 | 0 | 2 | 0 | 4 |
2026 Newport Beach Women 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Aytoyan, Maria | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Suh, Sophie | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Bowles, Amiya | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Kha, Natalie | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Duong, Amy | 3 | 0 | 3 | 1 | 6 |
6 | ![]() Smith, Kiana | 0 | 0 | 0 | 0 | 0 |
Ranking
| # | Player | Points |
|---|---|---|
| 1425 | ![]() | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Simunyu, Celine
Oliver, Natalie
Season Statistics
| Statistics | SIM | OLI |
|---|---|---|
| First Serves Successful | 41.5% | 45.2% |
| First Serve Won | 58.0% | 57.4% |
| Second Serves Successful | 38.1% | 43.9% |
| Second Serve Won | 57.8% | 66.0% |
| Double Faults | 7.0% | 3.4% |
| Service Games Won | 35.6% | 62.5% |
| Aces | 3.1% | 0.5% |
| Serves Won | 57.9% | 60.4% |
| Break point conversion | 26.67% | 52.63% |
| Tie Breaks Played | 0 | 1 |
| Tie Breaks Won | -% | 100% |
Last matches- Simunyu, Celine
Last matches- Oliver, Natalie
Next matches - Simunyu, Celine
MatchesMDR
Over/Under
| SIM | OLI | |
|---|---|---|
| Over 2.5 | 33% 0.33 | 0% 2 |
| Under 2.5 | 67% 0.33 | 100% 2 |



