Group Table
2026 Newport Beach Women 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Shcherbinina, Alina | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Lee, Amy | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Gilbert, Ariana | 2 | 1 | 1 | 3 | 2 |
4 | ![]() McKnight, Zimora | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Gross, Emerey | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Mar, Tricia | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Women 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Miroshnichenko, Veronica | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Oliver, Natalie | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Golovanov, Emily | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Saravanan, Tanika | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Simunyu, Celine | 3 | 0 | 3 | 1 | 6 |
2026 Newport Beach Women 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Kwon, Brooke | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Kennedy, Joanna | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Levine, Reagan | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Lewis, Olivia | 1 | 0 | 1 | 0 | 2 |
4 | ![]() Tevez, Gabriela | 2 | 0 | 2 | 0 | 4 |
2026 Newport Beach Women 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Aytoyan, Maria | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Suh, Sophie | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Bowles, Amiya | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Kha, Natalie | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Duong, Amy | 3 | 0 | 3 | 1 | 6 |
6 | ![]() Smith, Kiana | 0 | 0 | 0 | 0 | 0 |
Season form
Season Statistics
| Statistics | KEN | LEW |
|---|---|---|
| First Serves Successful | 41.4% | 31.1% |
| First Serve Won | 65.2% | 57.8% |
| Second Serves Successful | 40.5% | 43.7% |
| Second Serve Won | 60.8% | 48.4% |
| Double Faults | 5.6% | 4.4% |
| Service Games Won | 66.7% | 48.6% |
| Aces | 1.9% | 0.5% |
| Serves Won | 63.6% | 53.2% |
| Break point conversion | 57.14% | 50.0% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 0.0% | -% |
Last matches- Kennedy, Joanna
Next matches - Kennedy, Joanna
MatchesMDR
Over/Under
| KEN | LEW | |
|---|---|---|
| Over 2.5 | 0% 1.33 | 0% 0 |
| Under 2.5 | 100% 1.33 | 100% 0 |



