Group Table
2026 Newport Beach Men 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Murariu, Jose | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Francisco, Luis | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Patel, Shaan | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Grosman, Sean | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Djakouris, Antreas | 2 | 0 | 2 | 2 | 4 |
2026 Newport Beach Men 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Alvarez, Liam | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Durrer, Gian | 2 | 1 | 1 | 3 | 2 |
2 | ![]() Mekhael, Nicholas | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Satara, Harrison | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Binu, Achyuth | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Binu, Madhav | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Villarruel, Santiago | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Jorniak, Peter | 2 | 1 | 1 | 2 | 3 |
4 | ![]() Vos, Matthew | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bult, Julius | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Men 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Clark, Miles | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Edmonston, Alexander | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Strode, Elijah | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Vuglar, Luka | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Croitoru, Alex | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Duong, David | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Mize, Kale | 2 | 0 | 2 | 0 | 4 |
Ranking
| # | Player | Points |
|---|---|---|
| 2036 | ![]() | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Villarruel, Santiago
Vos, Matthew
Season Statistics
| Statistics | VIL | VOS |
|---|---|---|
| First Serves Successful | 45.1% | 35.4% |
| First Serve Won | 68.1% | 57.5% |
| Second Serves Successful | 46.4% | 43.2% |
| Second Serve Won | 64.1% | 41.3% |
| Double Faults | 2.0% | 4.4% |
| Service Games Won | 81.3% | 29.7% |
| Aces | 2.0% | 2.7% |
| Serves Won | 66.7% | 50.3% |
| Break point conversion | 58.82% | 33.33% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Villarruel, Santiago
Last matches- Vos, Matthew
Next matches - Villarruel, Santiago
MatchesMDR
Over/Under
| VIL | VOS | |
|---|---|---|
| Over 2.5 | 0% 2 | 50% 0.5 |
| Under 2.5 | 100% 2 | 50% 0.5 |









