Group Table
2026 Newport Beach Men 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Murariu, Jose | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Francisco, Luis | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Patel, Shaan | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Grosman, Sean | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Djakouris, Antreas | 2 | 0 | 2 | 2 | 4 |
2026 Newport Beach Men 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Alvarez, Liam | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Durrer, Gian | 2 | 1 | 1 | 3 | 2 |
2 | ![]() Mekhael, Nicholas | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Satara, Harrison | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Binu, Achyuth | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Binu, Madhav | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Villarruel, Santiago | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Jorniak, Peter | 2 | 1 | 1 | 2 | 3 |
4 | ![]() Vos, Matthew | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bult, Julius | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Men 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Clark, Miles | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Edmonston, Alexander | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Strode, Elijah | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Vuglar, Luka | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Croitoru, Alex | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Duong, David | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Mize, Kale | 2 | 0 | 2 | 0 | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grosman, Sean
Murariu, Jose
Season Statistics
| Statistics | GRO | MUR |
|---|---|---|
| First Serves Successful | 37.1% | 52.8% |
| First Serve Won | 63.8% | 67.0% |
| Second Serves Successful | 42.3% | 39.3% |
| Second Serve Won | 42.9% | 63.6% |
| Double Faults | 4.7% | 5.1% |
| Service Games Won | 40.6% | 64.1% |
| Aces | 1.2% | 2.2% |
| Serves Won | 55.0% | 66.1% |
| Break point conversion | 29.63% | 64.29% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 100% |
Last matches- Grosman, Sean
Last matches- Murariu, Jose
Next matches - Grosman, Sean
MatchesMDR
Over/Under
| GRO | MUR | |
|---|---|---|
| Over 2.5 | 33% 0.67 | 0% 2 |
| Under 2.5 | 67% 0.67 | 100% 2 |









