Group Table
2026 Newport Beach Men 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Murariu, Jose | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Francisco, Luis | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Patel, Shaan | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Grosman, Sean | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Djakouris, Antreas | 2 | 0 | 2 | 2 | 4 |
2026 Newport Beach Men 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Alvarez, Liam | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Durrer, Gian | 2 | 1 | 1 | 3 | 2 |
2 | ![]() Mekhael, Nicholas | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Satara, Harrison | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Binu, Achyuth | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Binu, Madhav | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Villarruel, Santiago | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Jorniak, Peter | 2 | 1 | 1 | 2 | 3 |
4 | ![]() Vos, Matthew | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bult, Julius | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Men 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Clark, Miles | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Edmonston, Alexander | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Strode, Elijah | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Vuglar, Luka | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Croitoru, Alex | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Duong, David | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Mize, Kale | 2 | 0 | 2 | 0 | 4 |
Ranking
| # | Player | Points |
|---|---|---|
| 1801 | ![]() | 2 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Mize, Kale
Clark, Miles
Season Statistics
| Statistics | MIZ | CLA |
|---|---|---|
| First Serves Successful | 57.4% | 47.0% |
| First Serve Won | 62.8% | 77.4% |
| Second Serves Successful | 36.2% | 48.6% |
| Second Serve Won | 57.1% | 70.6% |
| Double Faults | 5.9% | 0.8% |
| Service Games Won | 34.3% | 74.2% |
| Aces | 2.2% | 1.5% |
| Serves Won | 61.6% | 75.0% |
| Break point conversion | 66.67% | 63.64% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Mize, Kale
Last matches- Clark, Miles
Over/Under
| MIZ | CLA | |
|---|---|---|
| Over 2.5 | 0% 0 | 0% 2 |
| Under 2.5 | 100% 0 | 100% 2 |









