Group Table
2026 Newport Beach Men 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Murariu, Jose | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Francisco, Luis | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Patel, Shaan | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Grosman, Sean | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Djakouris, Antreas | 2 | 0 | 2 | 2 | 4 |
2026 Newport Beach Men 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Alvarez, Liam | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Durrer, Gian | 2 | 1 | 1 | 3 | 2 |
2 | ![]() Mekhael, Nicholas | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Satara, Harrison | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Binu, Achyuth | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Binu, Madhav | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Villarruel, Santiago | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Jorniak, Peter | 2 | 1 | 1 | 2 | 3 |
4 | ![]() Vos, Matthew | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bult, Julius | 2 | 0 | 2 | 0 | 4 |
5 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
2026 Newport Beach Men 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Clark, Miles | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Edmonston, Alexander | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Strode, Elijah | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Vuglar, Luka | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Croitoru, Alex | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Duong, David | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Mize, Kale | 2 | 0 | 2 | 0 | 4 |
Season form
Season Statistics
| Statistics | ALV | MEK |
|---|---|---|
| First Serves Successful | 43.7% | 38.3% |
| First Serve Won | 59.5% | 70.0% |
| Second Serves Successful | 45.0% | 46.9% |
| Second Serve Won | 58.9% | 62.3% |
| Double Faults | 2.8% | 1.6% |
| Service Games Won | 54.0% | 55.8% |
| Aces | 0.2% | 1.6% |
| Serves Won | 59.2% | 66.7% |
| Break point conversion | 57.14% | 45.45% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Alvarez, Liam
Next matches - Alvarez, Liam
MatchesMDR
Over/Under
| ALV | MEK | |
|---|---|---|
| Over 2.5 | 100% 2 | 50% 1.5 |
| Under 2.5 | 0% 2 | 50% 1.5 |









