Group Table
2026 Newport Beach Men 09, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Murariu, Jose | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Patel, Shaan | 1 | 1 | 0 | 2 | 1 |
3 | ![]() Francisco, Luis | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Grosman, Sean | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Djakouris, Antreas | 2 | 0 | 2 | 2 | 4 |
2026 Newport Beach Men 09, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mekhael, Nicholas | 1 | 1 | 0 | 2 | 0 |
2 | ![]() Alvarez, Liam | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Durrer, Gian | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Satara, Harrison | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Binu, Achyuth | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Binu, Madhav | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Villarruel, Santiago | 2 | 2 | 0 | 4 | 0 |
3 | ![]() Bult, Julius | 2 | 0 | 2 | 0 | 4 |
3 | ![]() Jorniak, Peter | 1 | 0 | 1 | 0 | 2 |
3 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
3 | ![]() Vos, Matthew | 1 | 0 | 1 | 0 | 2 |
2026 Newport Beach Men 09, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Clark, Miles | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Edmonston, Alexander | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Strode, Elijah | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Vuglar, Luka | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Croitoru, Alex | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Duong, David | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Mize, Kale | 2 | 0 | 2 | 0 | 4 |
Ranking
| # | Player | Points |
|---|---|---|
| 2338 | ![]() | 3 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Mize, Kale
Vuglar, Luka
Season Statistics
| Statistics | MIZ | VUG |
|---|---|---|
| First Serves Successful | 57.4% | 36.3% |
| First Serve Won | 62.8% | 67.6% |
| Second Serves Successful | 36.2% | 36.9% |
| Second Serve Won | 57.1% | 52.1% |
| Double Faults | 5.9% | 8.3% |
| Service Games Won | 34.3% | 35.6% |
| Aces | 2.2% | 3.4% |
| Serves Won | 61.6% | 61.5% |
| Break point conversion | 66.67% | 25.0% |
| Tie Breaks Played | 0 | 1 |
| Tie Breaks Won | -% | 100% |
Last matches- Mize, Kale
Last matches- Vuglar, Luka
Over/Under
| MIZ | VUG | |
|---|---|---|
| Over 2.5 | 0% 0 | 50% 0.5 |
| Under 2.5 | 100% 0 | 50% 0.5 |









