Group Table
2026 Clemson Men 01, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Benoit, Joaquin | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Gallagher, Gordon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Pitts, Nathan | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Kemp, Harrison | 2 | 0 | 2 | 0 | 4 |
4 | ![]() Yatsuk, Ivan | 1 | 0 | 1 | 0 | 2 |
2026 Clemson Men 01, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Talan Lopatic, Luka | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Johnson, Cooper | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Jesudason, Alan | 3 | 2 | 1 | 4 | 4 |
4 | ![]() Parrilla, Juan | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Zauber, Ariel | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Nittmann, Yannic | 2 | 2 | 0 | 4 | 0 |
2 | ![]() Klyachkin, Niko | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Bielen, Sebastian | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Edwards, Sam | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Bidan, Fadi | 0 | 0 | 0 | 0 | 0 |
5 | ![]() de Visser, Timo | 0 | 0 | 0 | 0 | 0 |
2026 Clemson Men 01, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Bennour Dit Sahli, Anas | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Gamble, Jon | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Price, Salvador | 3 | 2 | 1 | 5 | 4 |
4 | ![]() Perez, Francisco | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Rocco, Jeremias | 0 | 0 | 0 | 0 | 0 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Benoit, Joaquin
Gallagher, Gordon
Season Statistics
| Statistics | BEN | GAL |
|---|---|---|
| First Serves Successful | 47.8% | 51.6% |
| First Serve Won | 73.7% | 67.3% |
| Second Serves Successful | 34.9% | 42.5% |
| Second Serve Won | 64.4% | 46.7% |
| Double Faults | 7.7% | 3.7% |
| Service Games Won | 72.0% | 53.8% |
| Aces | 2.8% | 1.8% |
| Serves Won | 71.2% | 61.4% |
| Break point conversion | 63.16% | 42.11% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Benoit, Joaquin
Last matches- Gallagher, Gordon
Next matches - Benoit, Joaquin
MatchesMDR
Over/Under
| BEN | GAL | |
|---|---|---|
| Over 2.5 | 0% 2 | 0% 1.33 |
| Under 2.5 | 100% 2 | 100% 1.33 |









