Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Poulsen, August Brostroem | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Standaart, Colin | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Larosa, Luciano | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lootsma, Niels | 2 | 2 | 0 | 4 | 1 |
2 | ![]() De Ruiter, Cas | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Martikainen, Otso | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Waterbolk, Ids | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Mayer, Moritz | 3 | 1 | 2 | 2 | 4 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Van Zijl, Twan | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Saatela, Leevi | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Petrov, Pavel (2004) | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Sisic, Fatih | 4 | 0 | 4 | 1 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 1241 | ![]() | 23 |
| 1302 | ![]() | 20 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Sisic, Fatih
Petrov, Pavel (2004)
Season Statistics
| Statistics | SIS | PET |
|---|---|---|
| First Serves Successful | 50.7% | 58.2% |
| First Serve Won | 56.6% | 53.0% |
| Second Serves Successful | 45.7% | 46.4% |
| Second Serve Won | 40.5% | 46.2% |
| Double Faults | 2.1% | 1.5% |
| Service Games Won | 36.9% | 42.2% |
| Aces | 0.5% | 2.5% |
| Serves Won | 51.6% | 51.3% |
| Break point conversion | 33.33% | 61.54% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 0.0% | -% |
Last matches- Sisic, Fatih
Last matches- Petrov, Pavel (2004)
Over/Under
| SIS | PET | |
|---|---|---|
| Over 2.5 | 25% 0.25 | 50% 1 |
| Under 2.5 | 75% 0.25 | 50% 1 |













