Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Poulsen, August Brostroem | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Standaart, Colin | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Larosa, Luciano | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lootsma, Niels | 2 | 2 | 0 | 4 | 1 |
2 | ![]() De Ruiter, Cas | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Martikainen, Otso | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Waterbolk, Ids | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Mayer, Moritz | 3 | 1 | 2 | 2 | 4 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Van Zijl, Twan | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Saatela, Leevi | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Petrov, Pavel (2004) | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Sisic, Fatih | 4 | 0 | 4 | 1 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 2122 | ![]() | 1 |
| 2153 | ![]() | 1 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Koenders, Rein
Lootsma, Niels
Season Statistics
| Statistics | KOE | LOO |
|---|---|---|
| First Serves Successful | 61.8% | 47.9% |
| First Serve Won | 68.9% | 73.5% |
| Second Serves Successful | 46.5% | 39.6% |
| Second Serve Won | 48.3% | 63.6% |
| Double Faults | 1.2% | 5.6% |
| Service Games Won | 50.0% | 57.4% |
| Aces | 3.3% | 9.9% |
| Serves Won | 64.3% | 70.5% |
| Break point conversion | 45.0% | 54.55% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Koenders, Rein
Last matches- Lootsma, Niels
Over/Under
| KOE | LOO | |
|---|---|---|
| Over 2.5 | 25% 1 | 50% 2 |
| Under 2.5 | 75% 1 | 50% 2 |













