Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Poulsen, August Brostroem | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Standaart, Colin | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Larosa, Luciano | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lootsma, Niels | 2 | 2 | 0 | 4 | 1 |
2 | ![]() De Ruiter, Cas | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Martikainen, Otso | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Waterbolk, Ids | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Mayer, Moritz | 3 | 1 | 2 | 2 | 4 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Saatela, Leevi | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Petrov, Pavel (2004) | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Van Zijl, Twan | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Sisic, Fatih | 3 | 0 | 3 | 1 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 1880 | ![]() | 6 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Mayer, Moritz
Stuurman, Roland
Season Statistics
| Statistics | MAY | STU |
|---|---|---|
| First Serves Successful | 53.8% | 53.4% |
| First Serve Won | 62.4% | 73.3% |
| Second Serves Successful | 45.6% | 44.9% |
| Second Serve Won | 67.3% | 67.9% |
| Double Faults | 2.0% | 2.4% |
| Service Games Won | 44.6% | 65.6% |
| Aces | 0.4% | 2.8% |
| Serves Won | 63.8% | 71.8% |
| Break point conversion | 41.67% | 66.67% |
| Tie Breaks Played | 2 | 1 |
| Tie Breaks Won | 50.0% | 0.0% |
Last matches- Mayer, Moritz
Last matches- Stuurman, Roland
Next matches - Mayer, Moritz
MatchesMDR
Over/Under
| MAY | STU | |
|---|---|---|
| Over 2.5 | 0% 0.67 | 33% 2 |
| Under 2.5 | 100% 0.67 | 67% 2 |













