Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Poulsen, August Brostroem | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Standaart, Colin | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Larosa, Luciano | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lootsma, Niels | 2 | 2 | 0 | 4 | 1 |
2 | ![]() Koenders, Rein | 3 | 2 | 1 | 4 | 3 |
3 | ![]() De Ruiter, Cas | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Martikainen, Otso | 2 | 1 | 1 | 2 | 2 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 2 | 2 | 0 | 4 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Mayer, Moritz | 2 | 1 | 1 | 2 | 2 |
4 | ![]() S Venkatraman, Gautam | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Waterbolk, Ids | 1 | 0 | 1 | 1 | 2 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Saatela, Leevi | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Petrov, Pavel (2004) | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Van Zijl, Twan | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Sisic, Fatih | 3 | 0 | 3 | 1 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 1868 | ![]() | 1 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Sisic, Fatih
Saatela, Leevi
Season Statistics
| Statistics | SIS | SAA |
|---|---|---|
| First Serves Successful | 47.5% | 46.2% |
| First Serve Won | 59.6% | 69.4% |
| Second Serves Successful | 46.8% | 44.7% |
| Second Serve Won | 39.7% | 51.0% |
| Double Faults | 1.7% | 2.8% |
| Service Games Won | 37.9% | 48.9% |
| Aces | 0.7% | 4.7% |
| Serves Won | 52.8% | 63.1% |
| Break point conversion | 34.78% | 38.46% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 0.0% | -% |
Last matches- Sisic, Fatih
Last matches- Saatela, Leevi
Next matches - Sisic, Fatih
MatchesMDR
Over/Under
| SIS | SAA | |
|---|---|---|
| Over 2.5 | 33% 0.33 | 50% 1.5 |
| Under 2.5 | 67% 0.33 | 50% 1.5 |













