Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Poulsen, August Brostroem | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Standaart, Colin | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Larosa, Luciano | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lootsma, Niels | 2 | 2 | 0 | 4 | 1 |
2 | ![]() Koenders, Rein | 3 | 2 | 1 | 4 | 3 |
3 | ![]() De Ruiter, Cas | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Martikainen, Otso | 2 | 1 | 1 | 2 | 2 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 2 | 2 | 0 | 4 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Mayer, Moritz | 2 | 1 | 1 | 2 | 2 |
4 | ![]() S Venkatraman, Gautam | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Waterbolk, Ids | 1 | 0 | 1 | 1 | 2 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Saatela, Leevi | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Petrov, Pavel (2004) | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Van Zijl, Twan | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Sisic, Fatih | 3 | 0 | 3 | 1 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 2122 | ![]() | 1 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Koenders, Rein
Martikainen, Otso
Season Statistics
| Statistics | KOE | MAR |
|---|---|---|
| First Serves Successful | 61.6% | 46.3% |
| First Serve Won | 68.2% | 61.4% |
| Second Serves Successful | 46.8% | 45.5% |
| Second Serve Won | 52.3% | 66.7% |
| Double Faults | 1.2% | 2.4% |
| Service Games Won | 50.8% | 53.1% |
| Aces | 1.6% | 4.9% |
| Serves Won | 64.6% | 63.2% |
| Break point conversion | 53.33% | 31.25% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Koenders, Rein
Last matches- Martikainen, Otso
Next matches - Koenders, Rein
MatchesMDR
Over/Under
| KOE | MAR | |
|---|---|---|
| Over 2.5 | 33% 1.33 | 0% 1 |
| Under 2.5 | 67% 1.33 | 100% 1 |













