Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Poulsen, August Brostroem | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Standaart, Colin | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Larosa, Luciano | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lootsma, Niels | 2 | 2 | 0 | 4 | 1 |
2 | ![]() De Ruiter, Cas | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Martikainen, Otso | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Waterbolk, Ids | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Mayer, Moritz | 3 | 1 | 2 | 2 | 4 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Van Zijl, Twan | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Saatela, Leevi | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Petrov, Pavel (2004) | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Sisic, Fatih | 4 | 0 | 4 | 1 | 8 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Gomez Osorio, Aydan
De Ruiter, Cas
Season Statistics
| Statistics | GOM | RUI |
|---|---|---|
| First Serves Successful | 57.6% | 40.5% |
| First Serve Won | 54.6% | 70.7% |
| Second Serves Successful | 47.3% | 41.0% |
| Second Serve Won | 50.9% | 53.8% |
| Double Faults | 1.1% | 4.9% |
| Service Games Won | 39.3% | 53.6% |
| Aces | 3.0% | 5.2% |
| Serves Won | 53.7% | 64.3% |
| Break point conversion | 50.0% | 38.89% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- Gomez Osorio, Aydan
Last matches- De Ruiter, Cas
Next matches - Gomez Osorio, Aydan
MatchesMDR
Over/Under
| GOM | RUI | |
|---|---|---|
| Over 2.5 | 33% 0.33 | 33% 1.67 |
| Under 2.5 | 67% 0.33 | 67% 1.67 |













