Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Poulsen, August Brostroem | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Standaart, Colin | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Larosa, Luciano | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lootsma, Niels | 2 | 2 | 0 | 4 | 1 |
2 | ![]() Koenders, Rein | 3 | 2 | 1 | 4 | 3 |
3 | ![]() De Ruiter, Cas | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Martikainen, Otso | 2 | 1 | 1 | 2 | 2 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 2 | 2 | 0 | 4 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Mayer, Moritz | 2 | 1 | 1 | 2 | 2 |
4 | ![]() S Venkatraman, Gautam | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Waterbolk, Ids | 1 | 0 | 1 | 1 | 2 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Saatela, Leevi | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Petrov, Pavel (2004) | 2 | 1 | 1 | 2 | 3 |
3 | ![]() Van Zijl, Twan | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Sisic, Fatih | 3 | 0 | 3 | 1 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 2169 | ![]() | 3 |
Season form
Surface Win Rate
100%
50%
''
Overall
Ryden, Victor
Poulsen, August Brostroem
Season Statistics
| Statistics | RYD | POU |
|---|---|---|
| First Serves Successful | 38.2% | 37.6% |
| First Serve Won | 66.7% | 68.0% |
| Second Serves Successful | 40.3% | 48.2% |
| Second Serve Won | 61.0% | 48.8% |
| Double Faults | 6.0% | 1.1% |
| Service Games Won | 56.5% | 50.9% |
| Aces | 2.0% | 4.5% |
| Serves Won | 64.4% | 59.4% |
| Break point conversion | 40.54% | 35.29% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 100% | -% |
Last matches- Ryden, Victor
Last matches- Poulsen, August Brostroem
Next matches - Ryden, Victor
MatchesMDR
Over/Under
| RYD | POU | |
|---|---|---|
| Over 2.5 | 100% 2 | 100% 1.5 |
| Under 2.5 | 0% 2 | 0% 1.5 |













