Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 2 | 1 | 1 | 3 | 2 |
3 | ![]() Poulsen, August Brostroem | 2 | 1 | 1 | 3 | 3 |
4 | ![]() Standaart, Colin | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Larosa, Luciano | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lootsma, Niels | 2 | 2 | 0 | 4 | 1 |
2 | ![]() De Ruiter, Cas | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Martikainen, Otso | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Waterbolk, Ids | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Mayer, Moritz | 3 | 1 | 2 | 2 | 4 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Van Zijl, Twan | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Saatela, Leevi | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Petrov, Pavel (2004) | 2 | 1 | 1 | 2 | 3 |
5 | ![]() Sisic, Fatih | 4 | 0 | 4 | 1 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 2011 | ![]() | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Standaart, Colin
Juuhl Sivertsen, Sander
Season Statistics
| Statistics | STA | JUU |
|---|---|---|
| First Serves Successful | 63.6% | 46.0% |
| First Serve Won | 60.0% | 64.3% |
| Second Serves Successful | 43.0% | 47.4% |
| Second Serve Won | 56.8% | 51.6% |
| Double Faults | 2.1% | 1.2% |
| Service Games Won | 45.0% | 52.1% |
| Aces | 1.7% | 2.0% |
| Serves Won | 59.4% | 59.8% |
| Break point conversion | 18.18% | 41.67% |
| Tie Breaks Played | 0 | 1 |
| Tie Breaks Won | -% | 0.0% |
Last matches- Standaart, Colin
Last matches- Juuhl Sivertsen, Sander
Over/Under
| STA | JUU | |
|---|---|---|
| Over 2.5 | 33% 1 | 50% 1.5 |
| Under 2.5 | 67% 1 | 50% 1.5 |













