Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ryden, Victor | 3 | 3 | 0 | 6 | 3 |
2 | ![]() Juuhl Sivertsen, Sander | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Poulsen, August Brostroem | 3 | 2 | 1 | 5 | 4 |
4 | ![]() Standaart, Colin | 4 | 1 | 3 | 4 | 6 |
5 | ![]() Larosa, Luciano | 3 | 0 | 3 | 1 | 6 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() De Ruiter, Cas | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Martikainen, Otso | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Lootsma, Niels | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Koenders, Rein | 4 | 2 | 2 | 4 | 5 |
5 | ![]() Gomez Osorio, Aydan | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Stuurman, Roland | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Bredschneijder, Ole | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Waterbolk, Ids | 2 | 1 | 1 | 3 | 2 |
4 | ![]() Mayer, Moritz | 3 | 1 | 2 | 2 | 4 |
5 | ![]() S Venkatraman, Gautam | 4 | 1 | 3 | 2 | 7 |
6 | ![]() Solonenko, Alex | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McDonnell, Cian | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Saatela, Leevi | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Van Zijl, Twan | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Petrov, Pavel (2004) | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Sisic, Fatih | 4 | 0 | 4 | 1 | 8 |
Ranking
| # | Player | Points |
|---|---|---|
| 2458 | ![]() | 2 |
Season form
Surface Win Rate
100%
50%
''
Overall
Ryden, Victor
Larosa, Luciano
Season Statistics
| Statistics | RYD | LAR |
|---|---|---|
| First Serves Successful | 38.2% | 43.1% |
| First Serve Won | 66.7% | 65.7% |
| Second Serves Successful | 40.3% | 42.9% |
| Second Serve Won | 61.0% | 50.0% |
| Double Faults | 6.0% | 3.9% |
| Service Games Won | 56.5% | 39.4% |
| Aces | 2.0% | 3.5% |
| Serves Won | 64.4% | 60.0% |
| Break point conversion | 40.54% | 37.5% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 100% | -% |
Last matches- Ryden, Victor
Last matches- Larosa, Luciano
Next matches - Ryden, Victor
MatchesMDR
Over/Under
| RYD | LAR | |
|---|---|---|
| Over 2.5 | 100% 2 | 33% 0.33 |
| Under 2.5 | 0% 2 | 67% 0.33 |













