Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Kuharenko, Polina | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Hurrion, Sophia | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Bandurowska, Xenia | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Gudelj, Vanja | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Veljacic, Zejda | 3 | 0 | 3 | 1 | 6 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Adams, Julia | 3 | 3 | 0 | 6 | 2 |
2 | ![]() Franchi, Francesca | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Boulonois, Safien | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Melicharova, Katerina | 3 | 1 | 2 | 3 | 5 |
5 | ![]() Maalderink, Amber | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lazar, Annemarie | 3 | 3 | 0 | 6 | 0 |
1 | ![]() Marcinkevica, Diana | 3 | 3 | 0 | 6 | 0 |
3 | ![]() Kuparev, Anastasiya | 3 | 1 | 2 | 2 | 4 |
4 | ![]() van Ham, Sari | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Charalampopoulos, Dunya | 3 | 0 | 3 | 0 | 6 |
5 | ![]() Nieboer, Danja | 0 | 0 | 0 | 0 | 0 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Yersh, Kseniya | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Olff, Sarah | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Drozdz, Oliwia | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Gardiner, Kate | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Koprivova, Nikola | 4 | 1 | 3 | 3 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 1418 | Yersh, Kseniya | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Olff, Sarah
Yersh, Kseniya
Season Statistics
| Statistics | OLF | YER |
|---|---|---|
| First Serves Successful | 46.1% | 57.7% |
| First Serve Won | 62.5% | 66.2% |
| Second Serves Successful | 47.8% | 48.1% |
| Second Serve Won | 55.3% | 52.0% |
| Double Faults | 1.2% | 0.8% |
| Service Games Won | 56.3% | 62.3% |
| Aces | 0.6% | 1.6% |
| Serves Won | 59.9% | 62.5% |
| Break point conversion | 51.72% | 50.0% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 100% | 0.0% |
Last matches- Olff, Sarah
Last matches- Yersh, Kseniya
Next matches - Olff, Sarah
MatchesMDR
Over/Under
| OLF | YER | |
|---|---|---|
| Over 2.5 | 67% 1.67 | 33% 1.67 |
| Under 2.5 | 33% 1.67 | 67% 1.67 |










