Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Kuharenko, Polina | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Hurrion, Sophia | 2 | 1 | 1 | 2 | 2 |
3 | ![]() Bandurowska, Xenia | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Gudelj, Vanja | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Veljacic, Zejda | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Franchi, Francesca | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Adams, Julia | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Boulonois, Safien | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Melicharova, Katerina | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Maalderink, Amber | 2 | 0 | 2 | 0 | 4 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lazar, Annemarie | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Marcinkevica, Diana | 3 | 3 | 0 | 6 | 0 |
3 | ![]() Kuparev, Anastasiya | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Charalampopoulos, Dunya | 2 | 0 | 2 | 0 | 4 |
4 | ![]() van Ham, Sari | 3 | 0 | 3 | 0 | 6 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Yersh, Kseniya | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Olff, Sarah | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Drozdz, Oliwia | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Gardiner, Kate | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Koprivova, Nikola | 4 | 1 | 3 | 3 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 996 | ![]() | 20 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
van Ham, Sari
Kuparev, Anastasiya
Season Statistics
| Statistics | VAN | KUP |
|---|---|---|
| First Serves Successful | 40.9% | 36.5% |
| First Serve Won | 55.3% | 58.1% |
| Second Serves Successful | 39.0% | 39.8% |
| Second Serve Won | 35.8% | 67.4% |
| Double Faults | 6.5% | 6.5% |
| Service Games Won | 23.4% | 48.6% |
| Aces | 3.0% | 1.2% |
| Serves Won | 48.3% | 61.9% |
| Break point conversion | 18.18% | 29.41% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |
Last matches- van Ham, Sari
Last matches- Kuparev, Anastasiya
Next matches - van Ham, Sari
MatchesMDR
Over/Under
| VAN | KUP | |
|---|---|---|
| Over 2.5 | 0% 0 | 0% 1 |
| Under 2.5 | 100% 0 | 100% 1 |










