Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Kuharenko, Polina | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Hurrion, Sophia | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Bandurowska, Xenia | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Gudelj, Vanja | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Veljacic, Zejda | 3 | 0 | 3 | 1 | 6 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Adams, Julia | 3 | 3 | 0 | 6 | 2 |
2 | ![]() Franchi, Francesca | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Boulonois, Safien | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Melicharova, Katerina | 3 | 1 | 2 | 3 | 5 |
5 | ![]() Maalderink, Amber | 3 | 0 | 3 | 1 | 6 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lazar, Annemarie | 3 | 3 | 0 | 6 | 0 |
1 | ![]() Marcinkevica, Diana | 3 | 3 | 0 | 6 | 0 |
3 | ![]() Kuparev, Anastasiya | 3 | 1 | 2 | 2 | 4 |
4 | ![]() van Ham, Sari | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Charalampopoulos, Dunya | 3 | 0 | 3 | 0 | 6 |
5 | ![]() Nieboer, Danja | 0 | 0 | 0 | 0 | 0 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Yersh, Kseniya | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Olff, Sarah | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Drozdz, Oliwia | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Gardiner, Kate | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Koprivova, Nikola | 4 | 1 | 3 | 3 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 996 | ![]() | 20 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Kuparev, Anastasiya
Charalampopoulos, Dunya
Season Statistics
| Statistics | KUP | CHA |
|---|---|---|
| First Serves Successful | 39.5% | 38.1% |
| First Serve Won | 61.7% | 48.9% |
| Second Serves Successful | 39.2% | 41.3% |
| Second Serve Won | 55.1% | 35.6% |
| Double Faults | 6.5% | 5.2% |
| Service Games Won | 49.2% | 21.7% |
| Aces | 1.4% | 0.0% |
| Serves Won | 59.2% | 43.5% |
| Break point conversion | 32.0% | 50.0% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 0.0% | -% |
Last matches- Kuparev, Anastasiya
Last matches- Charalampopoulos, Dunya
Next matches - Kuparev, Anastasiya
MatchesMDR
Over/Under
| KUP | CHA | |
|---|---|---|
| Over 2.5 | 0% 0.67 | 0% 0 |
| Under 2.5 | 100% 0.67 | 100% 0 |










