Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Kuharenko, Polina | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Hurrion, Sophia | 2 | 1 | 1 | 2 | 2 |
3 | ![]() Bandurowska, Xenia | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Gudelj, Vanja | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Veljacic, Zejda | 2 | 0 | 2 | 1 | 4 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Franchi, Francesca | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Adams, Julia | 2 | 2 | 0 | 4 | 2 |
3 | ![]() Boulonois, Safien | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Melicharova, Katerina | 2 | 0 | 2 | 1 | 4 |
5 | ![]() Maalderink, Amber | 2 | 0 | 2 | 0 | 4 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Lazar, Annemarie | 2 | 2 | 0 | 4 | 0 |
1 | ![]() Marcinkevica, Diana | 3 | 3 | 0 | 6 | 0 |
3 | ![]() Kuparev, Anastasiya | 2 | 1 | 1 | 2 | 2 |
4 | ![]() Charalampopoulos, Dunya | 2 | 0 | 2 | 0 | 4 |
4 | ![]() van Ham, Sari | 3 | 0 | 3 | 0 | 6 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Yersh, Kseniya | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Olff, Sarah | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Drozdz, Oliwia | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Gardiner, Kate | 3 | 1 | 2 | 2 | 5 |
5 | ![]() Koprivova, Nikola | 4 | 1 | 3 | 3 | 6 |
Ranking
| # | Player | Points |
|---|---|---|
| 704 | Kuharenko, Polina | 57 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Kuharenko, Polina
Bandurowska, Xenia
Season Statistics
| Statistics | KUH | BAN |
|---|---|---|
| First Serves Successful | 46.8% | 39.9% |
| First Serve Won | 83.7% | 66.4% |
| Second Serves Successful | 48.1% | 37.9% |
| Second Serve Won | 54.5% | 57.4% |
| Double Faults | 1.0% | 7.1% |
| Service Games Won | 73.0% | 45.2% |
| Aces | 3.3% | 3.0% |
| Serves Won | 73.4% | 63.1% |
| Break point conversion | 50.0% | 26.32% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0.0% | 100% |
Last matches- Kuharenko, Polina
Last matches- Bandurowska, Xenia
Over/Under
| KUH | BAN | |
|---|---|---|
| Over 2.5 | 25% 2 | 33% 1 |
| Under 2.5 | 75% 2 | 67% 1 |










