Group Table
2026 Yokohama Men 05, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Rajski, Maciej | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Nayuki, Gaku | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Kizaki, Ryuto | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Yamamoto, Shotaro | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mochizuki, Kotaro | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Park, Jungwon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() McMillan, Luke | 2 | 0 | 2 | 0 | 4 |
3 | ![]() Ono, Christopher Kosei | 2 | 0 | 2 | 0 | 4 |
2026 Yokohama Men 05, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Chikami, Shohei | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Horwood, Jared | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Kawanak, Haru | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Izumisawa, Kanari | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Karigyo, Toshiki | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Nejedly Krall, Brody | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Fujiwara, Tomoki | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Hashimoto, Daisuke | 1 | 0 | 1 | 1 | 2 |
5 | ![]() Jargin, Niels Leth | 2 | 0 | 2 | 0 | 4 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Park, Jungwon
Mochizuki, Kotaro
Last matches- Park, Jungwon
Last matches- Mochizuki, Kotaro
Over/Under
| PAR | MOC | |
|---|---|---|
| Over 2.5 | 0% 1 | 0% 1.5 |
| Under 2.5 | 100% 1 | 100% 1.5 |







