Group Table
2026 Yokohama Men 05, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Rajski, Maciej | 3 | 2 | 1 | 5 | 2 |
2 | ![]() Nayuki, Gaku | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Kizaki, Ryuto | 3 | 2 | 1 | 4 | 3 |
4 | ![]() Yamamoto, Shotaro | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mochizuki, Kotaro | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Park, Jungwon | 3 | 2 | 1 | 4 | 2 |
3 | ![]() McMillan, Luke | 2 | 0 | 2 | 0 | 4 |
3 | ![]() Ono, Christopher Kosei | 2 | 0 | 2 | 0 | 4 |
2026 Yokohama Men 05, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Chikami, Shohei | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Horwood, Jared | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Kawanak, Haru | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Izumisawa, Kanari | 3 | 0 | 3 | 0 | 6 |
2026 Yokohama Men 05, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Karigyo, Toshiki | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Nejedly Krall, Brody | 3 | 2 | 1 | 4 | 4 |
3 | ![]() Fujiwara, Tomoki | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Hashimoto, Daisuke | 1 | 0 | 1 | 1 | 2 |
5 | ![]() Jargin, Niels Leth | 2 | 0 | 2 | 0 | 4 |
Season form
Season Statistics
| Statistics | NEJ | FUJ |
|---|---|---|
| First Serves Successful | 47.6% | 48.2% |
| First Serve Won | 70.1% | 58.5% |
| Second Serves Successful | 42.4% | 41.8% |
| Second Serve Won | 57.3% | 48.1% |
| Double Faults | 3.9% | 4.2% |
| Service Games Won | 55.5% | 42.9% |
| Aces | 3.9% | 0.3% |
| Serves Won | 66.0% | 55.2% |
| Break point conversion | 48.28% | 37.93% |
| Tie Breaks Played | 1 | 0 |
| Tie Breaks Won | 100% | -% |
Last matches- Nejedly Krall, Brody
Over/Under
| NEJ | FUJ | |
|---|---|---|
| Over 2.5 | 40% 1.6 | 25% 0.75 |
| Under 2.5 | 60% 1.6 | 75% 0.75 |







